ARNO'S FLIGHT LOG

19.03.72  DÜSSELDORF  ZÜRICH  SWISSAIR  HB-IDB  DC-8-53  SR511  1:12 
  DÜSSELDORF  ROM-CIAMPINO  LTU  D-AERA  L.1011-1  LT  1:33 
  ROM-CIAMPINO  DÜSSELDORF  LTU  D-AERA  L.1011-1  LT  1:38 
  DÜSSELDORF  MANNHEIM    D-EKRO  BEECH V35A    2:33 
  MANNHEIM  DÜSSELDORF    D-EKRO  BEECH V35A    2:00 
03.01.76  DÜSSELDORF  ZÜRICH  SWISSAIR  HB-ISM   DC-9-51  SR511  1:06 
12.01.76  ZÜRICH  GENF  TWA  N8725T  B.707-331B  TW832  0:42 
12.01.76  GENF  ZÜRICH  SWISSAIR  HB-IDH  DC-8-62CF  SR399  1:02 
10.01.76  ZÜRICH  BASEL  SWISSAIR  HB-IFH  DC-9-32  SR772  0:28 
10  10.01.76  BASEL  ZÜRICH  SWISSAIR  HB-IFK  DC-9-32  SR769  0:32 
11  13.01.76  ZÜRICH  LYON  AIR ALPES  F-BTOO  DHC-6-300  AF1663  2:12 
12  13.01.76  LYON  FRANKFURT  AIR FRANCE  F-BUTE  F.28-1000  AF1501  1:56 
13  13.01.76  FRANKFURT  DÜSSELDORF  LUFTHANSA  D-ABIA  B.727-30C  LH 903  0:56 
14    DÜSSELDORF  DÜSSELDORF  CONDOR  D-ABYF  B.747-230B  DF3938  1:07 
15  13.08.75  DÜSSELDORF  PARIS-ORLY  LUFTHANSA  D-ABEK  B.737-130  LH130  1:24 
16  13.08.75  PARIS-ORLY  AJACCIO  AIR FRANCE  F-BHRA  SE.210-3  AF1501  1:44 
17  27.08.75  AJACCIO  PARIS-ORLY  AIR INTER  F-BTTH  MERCURE100  IT140  1:52 
18  27.08.75  PARIS-ORLY  DÜSSELDORF  LUFTHANSA  D-ABEL  B.737-130  LH133  1:13 
19  20.09.75  DÜSSELDORF  MALAGA  TAE  EC-CMS  SE.210-10B  JK1317  3:12 
20  20.09.75  MALAGA  DÜSSELDORF  TAE  EC-CCN  DC-8-33  JK1152  2:54 
21  19.03.76  AMSTERDAM  ANTWERPEN  DELTA AT  OO-VGP  CV.440  HN 395  0:42 
22  19.03.76  ANTWERPEN  AMSTERDAM  DELTA AT  OO-VGP  CV.440  HN 400  0:36 
23  05.11.75  DÜSSELDORF  DÜSSELDORF  DLT  D-IDCT  DHC-6-300    0:28 
24    KOBLENZ  KOBLENZ    D-EEJB  ROBIN    0:22 
25    ANTWERPEN  SOUTHAMPTON  DELTA AT  OO-VFG  DC-6B    2:10 
26    SOUTHAMPTON  ANTWERPEN  DELTA AT  OO-VFG  DC-6B    1:56 
27  07.01.77  BRÜSSEL  DÜSSELDORF  DELTA AT  OO-VGT  CV.440  SN 359  0:55 
28  21.02.77  DÜSSELDORF  ZÜRICH    D-IDMS  CESSNA 310    1:50 
29  21.02.77  ZÜRICH  DÜSSELDORF    D-IDMS  CESSNA 310    1:50 
30  20.08.77  DÜSSELDORF  AMSTERDAM    D-IDMS  CESSNA 310    0:50 
31  20.08.77  AMSTERDAM  DÜSSELDORF    D-IDMS  CESSNA 310    0:45 
32  25.02.77  DÜSSELDORF  MORLAIX    D-IAHS  CNA 421 A    3:32 
33  27.02.77  MORLAIX  JERSEY    D-IAHS  CNA 421 A    0:31 
34  27.02.77  JERSEY  DÜSSELDORF    D-IAHS  CNA 421 A    2:40 
35  04.04.77  DINARD  JERSEY  UNI AIR  F-BCYV  DC-3  JY 811  0:40 
36  05.04.77  JERSEY  DINARD  BIA  G-APWG  D.H.201 Dart Herald  JY 814  0:35 
37  11.05.77  DÜSSELDORF  METZ  VFW FOKKER  D-BABM  VFW.614  XX 5401  0:42 
38  21.05.77  DÜSSELDORF  GREFRATH    D-EDHD  CNA F172H    0:11 
39  21.05.77  GREFRATH  DÜSSELDORF    D-EDHD  CNA F172H    0:25 
40  11.06.77  DÜSSELDORF  PARIS-CDG  AIR FRANCE  F-BHRY  SE.210-3  AF 763  0:55 
41  12.06.77  PARIS-CDG  DÜSSELDORF  AIR FRANCE  F-BHRV  SE.210-3  AF 764  0:56 
42  03.07.77  DÜSSELDORF  DÜSSELDORF    D-ECYE  CNA 210    0:32 
43  21.07.77  ANTWERPEN  JERSEY  IFA  OO-IFA  DC-6B  JO 2218  1:47 
44  21.07.77  JERSEY  ANTWERPEN  IFA  OO-IFA  DC-6B  JO 2217  1:55 
45  21.07.77  JERSEY  JERSEY  INTRA JERSEY  G-AMYJ  DC-3    0:30 
46  21.07.77  JERSEY  GUERNSEY  AURIGNY  G-AYWI  BN-2A III  GR 819  0:25 
47  21.07.77  GUERNSEY  JERSEY  AURIGNY  G-AZJA  BN-2A III  GR 830  0:25 
48  12.01.78  DÜSSELDORF  AMSTERDAM  NLM  PH-KFG  F.27-200  HN 426  0:35 
49  12.01.78  AMSTERDAM  LONDON-LHR  GULF AIR  A4O-TZ  L.1011  GF 129  0:40 
50  13.01.78  LONDON-LHR  JERSEY  BRITISH AW  G-AOHT  VISC. 802  BZ 109  1:04 
51  13.01.78  JERSEY  LONDON-LGW  BCAL  G-ASJC  B-111-201  BR 022  0:50 
52  23.01.78  LONDON-LHR  BRÜSSEL  BALKAN  LZ-BTB  TU-154  LZ 132  0:51 
53  23.01.78  BRÜSSEL  DÜSSELDORF  DAT  OO-DTD  FH.227B  SN 759  0:52 
54  20.02.78  DÜSSELDORF  STUTTGART  WDL  D-BAKI  F.27-100  WE 121  1:01 
55  20.02.78  STUTTGART  DÜSSELDORF  WDL  D-BAKI  F.27-100  WE 122  0:50 
56  22.03.78  VALENCIA  MADRID  IBERIA  EC-CFD  B.727-256  IB 609  0:55 
57  22.03.78  MADRID  GENF  LOT  SP-LGD  TU-134  LO 392  1:20 
58  22.03.78  GENF  ZÜRICH  SWISSAIR  HB-IDE  DC-8-62  SR 385  0:45 
59    22.03.78  ZÜRICH  FRANKFURT  SWISSAIR  HB-ISL  DC-9-51  SR 538  0:56 
60  22.03.78  FRANKFURT  DÜSSELDORF  LUFTHANSA  D-AIBA  A.300B4  LH 907  0:41 
61  29.05.78  KÖLN/BONN   KOBLENZ    D-EFWM  PA-28-181    0:24 
62  29.05.78  KOBLENZ  KÖLN/BONN     D-EFWM  PA-28-181    0:22 
63  17.06.78  DÜSSELDORF  DÜSSELDORF    D-EETG  C.TP206D    0:18 
64  26.08.78  DÜSSELDORF  FRANKFURT  LUFTHANSA  D-AIAA  A.300B2  LH 726  0:32 
65  26.08.78  FRANKFURT  ZÜRICH  SWISSAIR  HB-IDG  DC-8-62  SR 533  0:48 
66  26.08.78  ZÜRICH  GENF  SWISSAIR  HB-IHG  DC-10-30  SR 254  0:28 
67  26.08.78  GENF  ZÜRICH  SWISSAIR  HB-IHH  DC-10-30  SR 203  0:24 
68  06.09.78  ZÜRICH  FRANKFURT  SINGAPORE AL  9V-SIA  B.747-212B  SQ 032  0:40 
69  06.09.78  FRANKFURT  DÜSSELDORF  LUFTHANSA  D-AIAE  A.300B2  LH 903  0:31 
70  08.09.78  DÜSSELDORF  LONDON-LHR  BRITISH AW  G-AWZM  TRIDENT 3B  BA 747  1:05 
71  10.09.78  LONDON-LGW  LONDON-LHR  AIRLINK  G-LINK  S.61N  BR 081  0:15 
72  10.09.78  LONDON-LHR  DÜSSELDORF  BRITISH AW  G-AWZJ  TRIDENT 3B  BA 752  0:56 
73  19.09.78  KÖLN/BONN   STUTTGART  WGAF  50+64  C-160    0:49 
74  19.09.78  STUTTGART  LANDSBERG  WGAF  50+64  C-160    0:28 
75  20.09.78  LANDSBERG  STUTTGART  WGAF  50+39  C-160    0:25 
76  20.09.78  STUTTGART  KÖLN/BONN   WGAF  50+39  C-160    0:51 
77  07.10.78  DÜSSELDORF  AMSTERDAM  NLM  PH-SAD  F.27-200  HN 422  0:41 
78  07.10.78  AMSTERDAM  LONDON-LHR  PAN AM  N419PA  B.707-321B  PA 121  0:42 
79  08.10.78  LONDON-LHR  DÜSSELDORF  BRITISH AW  G-ASGD  VC-10-1151  BA 201  0:56 
80  12.11.78  DÜSSELDORF  FRANKFURT    D-CDAX  LJ 35 A    0:37 
81  05.04.79  NIZZA  AJACCIO  MERCURE AL  F-BVEB  B.18S    1:03 
82  05.04.79  AJACCIO  CALVI  MERCURE AL  F-BVEB  B.18S    0:21 
83  05.04.79  CALVI  BASTIA  MERCURE AL  F-BVEB  B.18S    0:15 
84  05.04.79  BASTIA  NIZZA  MERCURE AL  F-BVEB  B.18S    0:55 
85  22.09.79  AMSTERDAM  NEW YORK-JFK  EVERGREEN  N801EV  DC-8-52  EV 202  8:17 
86    22.09.79  NEW YORK-LGA  ATLANTA  EASTERN  N411EA  DC-9-51  EA 541  2:00 
87  23.09.79  ATLANTA  DETROIT-METRO  EASTERN  N406EA  DC-9-51  EA 794  1:17 
88  23.09.79  DETROIT-METRO  FT.LAUDERDALE  DELTA  N825E  DC-8-61  DL 987  2:27 
89  23.09.79  FT.LAUDERDALE  MIAMI  DELTA  N825E  DC-8-61  DL 987  0:09 
90  26.09.79  MIAMI  FT.LAUDERDALE  FLORIDA AL  N257S  M.404  FE 291  0:13 
91  26.09.79  FT.LAUDERDALE  MIAMI  MACKEY  N444JM  CV.440  MI 103  0:14 
92  27.09.79  MIAMI  SAN JUAN  EASTERN  N319EA  L.1011  EA 82  1:58 
93  28.09.79  SAN JUAN  ST.THOMAS  PRINAIR  N573PR  HERON 114  PQ 232  0:24 
94  28.09.79  ST.THOMAS HAR  TORTOLA HARBOR  ANTILLES AB  N74588  GOOSE 21A  AD 114  0:14 
95  28.09.79  BEEF ISLAND  ST.THOMAS  PRINAIR  N564PR  HERON 114  PQ 721  0:13 
96  28.09.79  ST.THOMAS  SAN JUAN  PRINAIR  N564PR  HERON 114  PQ 721  0:27 
97  28.09.79  SAN JUAN  POINT-A-PITRE  EASTERN  N8108N  B.727-25  EA 993  1:12 
98  01.10.79  POINT-A-PITRE  SAN JUAN  EASTERN  N8114N  B.727-25  EA 972  0:46 
99  01.10.79  SAN JUAN  ATLANTA  EASTERN  N336EA  L.1011  EA 954  3:00 
100  02.10.79  ATLANTA  LOS ANGELES  EASTERN  N329EA  L.1011  EA 87  3:48 
101    06.10.79  LOS ANGELES  ATLANTA  EASTERN  N306EA  L.1011  EA 80  3:32 
102    07.10.79  ATLANTA  NEW ORLEANS  EASTERN  N8841E  B.727-225  EA 597  0:56 
103  08.10.79  NEW ORLEANS  MEXICO CITY  EASTERN  N8862E  B.727-225  EA 907  2:01 
104  08.10.79  MEXICO CITY  ACAPULCO  AEROMEXICO  XA-IOV  DC-9-32  AM 305  0:32 
105  10.10.79  ACAPULCO  NEW YORK-JFK  EASTERN  N333EA  L.1011  EA 900  4:03 
106  13.10.79  NEW YORK-JFK  AMSTERDAM  FINNAIR  OH-LHA  DC-10-30  AY 104  6:11 
107  14.10.79  AMSTERDAM  DÜSSELDORF  KLM  PH-DNM  DC-9-33RC  HN 423  0:27 
108      DÜSSELDORF  DÜSSELDORF  CITY-FLUG  D-IBCF  SWM II    0:11 
109  19.10.80  FRANKFURT  BOSTON  BRANIFF   N611BN  B.747-130  BN 605  7:55 
110  19.10.80  BOSTON  DALLAS-FTW  BRANIFF   N424BN  B.727-227  BN 311  4:08 
111  19.10.80  DALLAS-FTW  LAS VEGAS  BRANIFF   N445BN  B.727-227  BN 703  2:22 
112  22.10.80  LAS VEGAS  RENO  BRANIFF   N476BN  B.727-227  BN 721  0:52 
113  22.10.80  RENO  DALLAS-FTW  BRANIFF   N476BN  B.727-227  BN 721  3:38 
114  22.10.80  DALLAS-FTW  DENVER  BRANIFF   N464BN  B.727-227  BN 325  1:30 
115  24.10.80  DENVER  ASPEN  ASPEN   N73133  CV.580  AP 415  0:31 
116  24.10.80  ASPEN  DENVER  R. MOUNTAIN  N47RM  DHC-7  JC 609  0:32 
117  25.10.80  DENVER  DALLAS-FTW  BRANIFF   N7280  B.727-27C  BN 51  1:22 
118  25.10.80  DALLAS-FTW  SEATTLE-SEATAC  BRANIFF   N426BN  B.727-227  BN 182  3:50 
119  30.10.80  SEATTLE-SEATAC  DALLAS-FTW  ALASKA  N290AS  B.727-290  BN 96  1:11 
120  30.10.80  DALLAS-FTW  MIAMI  BRANIFF   N440BN  B.727-227  BN 79  2:15 
121  04.11.80  MIAMI  DALLAS-FTW  BRANIFF   N455BN  B.727-227  BN 105  2:39 
122  04.11.80  DALLAS-FTW  LOS ANGELES  BRANIFF   N401BN  B.727-227  BN 375  2:32 
123  08.11.80  LOS ANGELES  DALLAS-FTW  BRANIFF   N439BN  B.727-227  BN 380  2:29 
124  08.11.80  DALLAS-FTW  NEW ORLEANS  BRANIFF   N402BN  B.727-227  BN 159  0:57 
125  10.11.80  NEW ORLEANS  DALLAS-FTW  BRANIFF   N441BN  B.727-227  BN 38  1:01 
126  10.11.80  DALLAS-FTW  NASHVILLE  BRANIFF   N301BN  B.727-191  BN 214  1:19 
127  10.11.80  NASHVILLE  WASHINGTON-NAT  BRANIFF   N301BN  B.727-191  BN 214  1:10 
128  11.11.80  WASHINGTON-DUL  NEW YORK-JFK  BRANIFF   N463BN  B.727-227  BN 10  0:43 
129  12.11.80  NEW YORK-JFK  DALLAS-FTW  BRANIFF   N417BN  B.727-227  BN 3  3:12 
130  14.11.80  DALLAS-FTW  BOSTON  BRANIFF   N426BN  B.727-227  BN 606  2:53 
131  14.11.80  BOSTON  BRÜSSEL  BRANIFF   N603BN  B.747-SP27  BN 606  5:53 
132  15.11.80  BRÜSSEL  FRANKFURT  BRANIFF   N603BN  B.747-SP27  BN 606  0:41 
133  22.05.81  DÜSSELDORF  THESSALONIKI  OLYMPIC  SX-DBP  B.707-351C  OA 182  2:12 
134  25.05.81  THESSALONIKI  ATHEN  OLYMPIC  SX-BED  A.300B4  OA 915  0:29 
135  26.05.81  ATHEN  MYKONOS  OLYMPIC  SX-BBI  YS-11A  OA 650  0:25 
136  26.05.81  MYKONOS  ATHEN  OLYMPIC  SX-BGB  SD3-30  OA 655  0:35 
137  26.05.81  ATHEN  THESSALONIKI  OLYMPIC  SX-BCA  B.737-284  OA 920  0:35 
138  28.05.81  THESSALONIKI  DÜSSELDORF  OLYMPIC  SX-DBE  B.707-384B  OA 181  2:25 
139    05.06.81  DÜSSELDORF  LONDON-LHR  BRITISH  G-AWZS  TRIDENT 3B  BA 747  1:02 
140  08.06.81  LONDON-LGW  DÜSSELDORF  BRITISH  G-BGDI  B.737-236  BA 786  0:47 
141  19.07.81  M-GLADBACH  M-GLADBACH  RHEIN-RUHR HEL  D-HBBZ  BELL 206L    0:06 
142  20.09.81  FRANKFURT  ATHEN  SINGAPORE AL  9V-SQO  B.747-212B  SQ 025  2:16 
143  20.09.81  ATHEN  BAHRAIN  SINGAPORE AL  9V-SQO  B.747-212B  SQ 025  3:23 
144  21.09.81  BAHRAIN  BANGKOK  SINGAPORE AL  9V-SQO  B.747-212B  SQ 025  6:14 
145  22.09.81  BANGKOK  HONGKONG  SINGAPORE AL  9V-SDB  DC-10-30  SQ 052  2:18 
146  27.09.81  HONGKONG  MANILA  CATHAY PACIFIC  VR-HHW  L.1011  CX 901  1:28 
147    01.10.81  MANILA  SINGAPUR  SINGAPORE AL  9V-SDD  DC-10-30  SQ 082  2:52 
148  02.10.81  SINGAPUR  SYDNEY  SINGAPORE AL  9V-SQI  B.747-212B  SQ 021A  6:32 
149  06.10.81  SYDNEY  MELBOURNE  TAA  VH-TAB  A.300B4  TN 465  1:01 
150    10.10.81  MELBOURNE  SYDNEY  SINGAPORE AL  9V-SQE  B.747-212B  SQ 022A  1:00 
151    10.10.81  SYDNEY  SINGAPUR  SINGAPORE AL  9V-SQE  B.747-212B  SQ 022A  8:00 
152  10.10.81  SINGAPUR  JAKARTA-HALIM  SINGAPORE AL  9V-STC  A.300B4  SQ 210  1:13 
153  14.10.81  JAKARTA-HALIM  SINGAPUR  SINGAPORE AL  9V-STB  A.300B4  SQ 205  1:20 
154  18.10.81  SINGAPUR  BANGKOK  SINGAPORE AL  9V-SQS  B.747-212B  SQ 024  1:50 
155  18.10.81  BANGKOK  BAHRAIN  SINGAPORE AL  9V-SQS  B-747-212B  SQ 024  6:17 
156  19.10.81  BAHRAIN  ROM  SINGAPORE AL  9V-SQS  B-747-212B  SQ 024  5:03 
157  19.10.81  ROM  AMSTERDAM  SINGAPORE AL  9V-SQS  B-747-212B  SQ 024  1:56 
158  26.10.84  DÜSSELDORF  MAILAND-LINATE  ALITALIA  I-DIBN   DC-9-32  AZ 417  1:14 
159  26.10.84  MAILAND-LINATE  NEAPEL  ATI  I-ATJA  DC-9-32  BM 154  0:58 
160  28.10.84  NEAPEL  MAILAND-LINATE  ATI  I-DIZU  DC-9-32  BM 141  0:56 
161  28.10.84  MAILAND-LINATE  DÜSSELDORF  ALITALIA  I-DIBN  DC-9-32  AZ 432  1:17 
162  03.01.87  MÖNCHENGLADBACH  MÖNCHENGLADBACH  NORTHWEST / DG  G-AMPY  DC-3  DG 700  0:18 
163  24.12.88  AMSTERDAM  MALTA  KLM  PH-DOB  DC-9-32  KL 277  2:27 
164  07.01.89  MALTA  AMSTERDAM  KLM  PH-DOB  DC-9-32  KL 278  3:01 
165    ESSEN  DÜSSELDORF  PRIVAT  N46PW  PIPER MALIBU    0:15 
166  26.02.07  DÜSSELDORF  IBIZA  LTU  OE-LTU  A-320-214  LT 152  1:51 
167  07.03.07  IBIZA  DÜSSELDORF  LTU  D-ALTJ  A-320-214  LT 153  2:07 

 

Contact

  |  

Impressum

  |  

Contact

  |  

Impressum

  |  

Sie sind hier:  >> ARNO'S FLIGHT LOG